
Property Attributes
- MLS#4427183
- TypeSingle Family
- CountyCUYAHOGA
- CityStrongsville
- Zip44149
- StyleRanch
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.3156 Acres
Data Source:
MLSNow
Property Description
This Chateau Design home is located in the Parkview Homes Siedels Limited maintenance community. Built in 2021, it offers a 3 car tandem garage and vaulted ceilings throughout for an open/airy feeling. In addition to two large bedrooms, there is a wonderful office/study that call also be used as a possible third bedroom. The extra large kitchen has plenty of cabinetry and counter space, as well as a large buffet area in the breakfast room. Additional kitchen features are a Moen touchless faucet, white cabinetry with soft close and full extension drawers, stainless steel appliances,(excluding the kitchen refrigerator). The vaulted family room has a direct vent fireplace and door that leads out the exterior. a unique staircase, 48"wide, leads down to a full basement with a rough -in for a half bath. If it storage space you're looking for, there's tons of it here! Other added features are a fully insulated garage walls and ceilings as well as a second private laundry area off of the master bedroom. This feature would allow the laundry area off of the garage to be converted into a magnificent mud room area. ADT alarm system is installed, as well as a gas drop with shut off valve for a back up generator. Excluded items are kitchen and basement refrigerator, washer and dryer, dining room chandelier, and hot tub. This home is in MOVE IN condition, so give it a look today!!!
Price History | |
---|---|
12/12/2022 | Listed $425,000 |
2/28/2023 | 2% - $419,900 |
4/25/2023 | 2% - $412,900 |
6/1/2023 | 4% - $399,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 500.0 |
Association Fee Includes | MaintenanceGrounds, Other, SnowRemoval |
Association Name | South Villas of Siedel Farms |
Association Y/N | Yes |
Associationname2 | Siedel Farms |
Basement | Full |
Buyer Agent Compensation | 3/2 |
Carport Y/N | No |
City | Strongsville |
Construction Materials | Stone, VinylSiding |
Cooling | CentralAir |
County | Cuyahoga |
Directions | Westwood Road to Siedels Landing, turn left on to Olde Creeke Trail. |
Elementary School District | Strongsville CSD |
Exterior Features | PavedDriveway |
Facing Direction | East |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Strongsville CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Strongsville CSD |
Mobilehomeremainsyn | No |
New Construction | Yes |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Restrictions | OtherRestrictions |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Olde Creek |
Total Rooms | 8 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/22097-Olde-Creek-Trl-Strongsville-OH-44149/unbranded |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Details | New Construction |
Interior Features
Above Grade Finished Area | 1801.0 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Days on Market | 177 |
HOA Fee 2 | 100.0 |
HOA Fee 2 Frequency | Monthly |
Living Area | 1801.0 |
Showing Instructions | Call Agent |
Building Area Total | 1801.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.3156 |
Lot Size Area | 0.3156 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool