
Property Attributes
- MLS#4433511
- TypeSingle Family
- CountyCUYAHOGA
- CityStrongsville
- NeighborhoodSiedel Farms Sub #6
- Zip44149
- StyleRanch
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size7,632 SqFt
Data Source:
MLSNow
Property Description
This Immaculate Ranch located in the desirable Seidel Farms community has it all!! Stepping through the front door you are greeted with soaring ceilings and tons of natural light. Perfectly placed for privacy, there is a bedroom an office and full bath at the front of the home. The spacious entry foyer leads you to the great room with gas fireplace. A large island in the kitchen with seating and pendant lighting will quickly become the center of activity which overlooks both the great room and the open dining room. Tucked away with pocket glass panel doors is a four seasons room that provides year round views the backyard. The sliding glass door leads to a custom covered patio, surrounded by lush landscape- perfect place for entertaining. On the opposite side of the home, you will be impressed by the expanded luxurious and private master bedroom / bathroom which has two walk-in closets and trayed lighted ceiling. Built in 2020 and professionally decorated you will be wowed by the updates and attention to detail. The laundry room is conveniently located of off the two car garage with plenty of storage. Polished and sophisticated one floor living - Don't miss out - Call me to schedule your private tour
Price History | |
---|---|
1/20/2023 | Listed $525,000 |
2/8/2023 | 5% - $499,900 |
3/8/2023 | 5% - $475,000 |
4/20/2023 | 6% - $449,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 500.0 |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Siedel Farms |
Association Y/N | Yes |
Associationname2 | South Villas of Siedel Farms |
Basement | None |
Buyer Agent Compensation | 3%/1.5% |
Carport Y/N | No |
City | Strongsville |
Construction Materials | Stone, VinylSiding |
Cooling | CentralAir |
County | Cuyahoga |
Directions | Westwood Road to Siedels Landing, turn left on to Olde Creeke Trail. |
Elementary School District | Strongsville CSD |
Exterior Features | PavedDriveway, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Strongsville CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Strongsville CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Possession | DeliveryOfDeed |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Restrictions | OtherRestrictions |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Olde Creek |
Subdivision Name | Siedel Farms Sub #6 |
Terms | Cash, Conventional |
Total Rooms | 11 |
Township | Strongsville |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/22080-Olde-Creek-Trl-Strongsville-OH-44149/unbranded |
Waterfront Y/N | No |
Year Built | 2020 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 2087.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 121 |
HOA Fee 2 | 100.0 |
HOA Fee 2 Frequency | Monthly |
Living Area | 2087.0 |
Showing Instructions | Use Showing Time Link |
Building Area Total | 2087.0 |
Crops Included Y/N | No |
Fencing | Other, Partial |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 61x126 |
Lot Size Acres | 0.1752 |
Lot Size Area | 0.1752 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | DirectAccess |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool